TMSI's Laboratory Internal Mixers are designed for formula development and experiments in universities and research laboratories. It is applicable for mixing, dispersing, kneading, plasticizing and other formula testing and processing of various materials such as rubber, plastic, silicone and engineering modified materials. It is widely used to test the formula of raw materials such as rubber tires, automotive products, hoses, seals, shoes, wires and cables, rubber additives, electronics, EVA, PVC, TPR, PE, PP, PC, metal powder, ceramic powder etc.
The design of the Laboratory internal mixer has been improved and developed by technicians for many years. The gap between the rotor and the mixing chamber, and the rotor shaft and rotor rhombus production are specifically designed for laboratory use. Its high precision can more accurately grasp the changes and characteristics of the formulated materials. With the visual design, the status of the materials can be observed at any time. Using industrial computer control system, the time, temperature and current curve can be stored and output during the material experiment, which is beneficial for comparative research after the experiment.
Patented technologies with optional configuration
Product features:
Size | 0.5L / 1 L / 1.5 L(1.7)L / 3 L / 5 L / 10 L / 25L |
Rotor type | ①Tangential rotors : two-wing / four-wing(4WS、4WH、ST、ZZ2) / six-wing ② Intermeshing rotors : common three-wing / KG(co-flowing type) |
Rotor dust stops | disc spring fork type / hydraulic fork type |
Rotor speed | Continuous ad justment |
Ram drive | Pneumatic drive / hydraulic drive |
Discharge type | open mixer swing type / drop type discharge / crank block type |
TCU | Intelligent temperature control unit |
Control method | PLC control |
Run status | Setting up, measuring, printing and recording of rotor speed, mixing time, mixing temperature, cooling water temperature, motor power, energy cost, etc. |
Main technical specification:
Model | LIM-1 | LIM-1.5 | LIM-3 | LIM-5 | LIM-10 |
Mixing chamber total volume ( L ) | 1 | 1.5 | 3 | 5.5 | 10 |
1.7 | |||||
Mixing chamber net volume ( L ) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
Front rotor speed ( r/min ) | 10~150 | 10~120 | 10~100 | 10~100 | 5~60 |
Rotor speed radio | 1·1.15 | 1·1.15 | 1·1.15 | 1·1.15 | 1·1.15 |
1:01 | 1:01 | 1:01 | 1:01 | 1:01 | |
Compressed air pressure ( MPa ) | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 | 0.5-0.7 |
Main motor Min. Power ( kW ) | 22 | 30 | 55 | 75 | 90 |
Main machine overall dimension | 2500×1200×2100 | 2200×1500×2000 3200×1500×2000 | |||
Run status (L× W×H, mm) | 1900×1150×2100 | 3500×1400×2200 4000×1600×2700 |
If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relations with new clients around the world in the near future.
8817 Pleasantwood Ave North Canton, OH 44720 USA
Copyright©2020 TMSI Powered by HiCheng